The Forsaken Lands has the following races for player characters:
Race | Description | Penalty | Str | Int | Wis | Dex | Con | Good | Neutral | Evil | Special Skills |
---|---|---|---|---|---|---|---|---|---|---|---|
Half-Elf | Mix breed of humans and elves. Mixed attributes. | 0 | 19 | 21 | 21 | 22 | 19 | ✓ | ✓ | ✓ | |
Half-Drow | Like half-elves, except shunned by their drow ancestry. | 0 | 19 | 20 | 21 | 23 | 19 | ✓ | ✓ | ||
Giant, Storm | Most intelligent of giants, always good. | 25 | 24 | 17 | 17 | 16 | 22 | ✓ | |||
Giant, Stone | Neutral giants, strong and healthy, but very dim. | 50 | 24 | 16 | 16 | 17 | 24 | ✓ | Boulder Throw | ||
Gnome | Fragile but very intelligent and incredibly wise. | 75 | 18 | 23 | 25 | 18 | 18 | ✓ | |||
Human | The standard race, average attributes. | 100 | 20 | 20 | 20 | 20 | 20 | ✓ | ✓ | ✓ | |
Werebeast | Half-human half-beasts, always neutral. | 125 | 21 | 19 | 19 | 21 | 20 | ✓ | Transform, Werepower, Probe | ||
Slith | Sentient reptilians, quick and agile. | 150 | 20 | 17 | 17 | 22 | 21 | ✓ | ✓ | ✓ | Spew, Chameleon, Swallow , Shed |
Feral | Humanoid chaos mammals, fast and ferocious. | 175 | 19 | 18 | 21 | 24 | 20 | ✓ | ✓ | Fury | |
Minotaur | Foul-tempered giant-like creatures with bull head. | 200 | 23 | 17 | 18 | 17 | 22 | ✓ | |||
Giant, Fire | Unbelievably strong, healthy giants with an affinity to fire. | 225 | 25 | 15 | 15 | 16 | 23 | ✓ | |||
Giant, Frost | Unbelievably strong, healthy giants with an affinity to cold. | 225 | 25 | 15 | 15 | 16 | 23 | ✓ | |||
Avian | Bird-like humanoids that fly, very dexterous. | 250 | 19 | 21 | 21 | 23 | 19 | ✓ | ✓ | ✓ | |
Dwarf | Stocky demihumans that are amazingly hardy. | 275 | 21 | 18 | 21 | 18 | 25 | ✓ | ✓ | ||
Duergar | Evil dwarves, not as healthy but more dexterous. | 300 | 21 | 18 | 20 | 21 | 23 | ✓ | |||
Faerie | Small and fast, very intelligent. | 325 | 14 | 25 | 20 | 23 | 14 | ✓ | |||
Halfling | Very small, wise and incredibly agile. | 350 | 17 | 17 | 21 | 25 | 20 | ✓ | ✓ | ||
Elf | Fair, amazingly smart and dexterous, always good. | 375 | 18 | 25 | 20 | 23 | 16 | ✓ | |||
Wood Elf | Woodland cousins of the elves. Smart and dexterous. | 375 | 18 | 23 | 20 | 23 | 18 | ✓ | |||
Drow | Like their elven cousins, except sinisterly evil. | 400 | 18 | 24 | 20 | 24 | 16 | ✓ | Spider Summoning | ||
Illithid | Powerful psi subterranean creatures, always evil. | 425 | 17 | 25 | 23 | 18 | 17 | ✓ | Cone of Force, Leech | ||
Ogre | Large, strong and healthy. | 450 | 24 | 15 | 15 | 17 | 23 | ✓ | ✓ | ✓ | |
Troll | Large with unmatched regenerative powers. | 450 | 23 | 15 | 17 | 20 | 25 | ✓ | ✓ |
The following races are only obtainable after completing a quest and have prerequisites that must be met. You can learn about them by clicking on each link:
Quest Race | Description | Penalty | Good | Neutral | Evil | Special Skills |
---|---|---|---|---|---|---|
Undead | Strong, rotting corpses of filth and decay. | 475 | ✓ | Lifedrain, Consume | ||
Avatar | Divinely touched beings of the light, strong and without mercy. | 0 | ✓ | |||
Demon | Twisted beings of another plane, strengthened by the damned. | 550 | ✓ | Corruption, Demonfire, Sacred Runes | ||
Vampire | Unliving Knights of Blood, stalkers of the night. | 525 | ✓ | |||
Lich | Mages who have given up their mortality in their quest for power. | 500 | ✓ | Lifedrain, Consume |
Sometimes, the chosen class of a character can modify stat distribution normally decided by the race. Races affected by this are Humans, Drow, and Elves. Drow and Elves both have an additional +1 constitution point and dexterity point when played as Blademasters. Humans will have a strong stat depending on their class, as depicted with the table below:
Class | Strength | Intelligence | Wisdom | Dexterity |
---|---|---|---|---|
Bard | ✓ | |||
Berserker | ✓ | |||
Healer | ✓ | |||
Rogue | ✓ | |||
Monk | ✓ | |||
Druid | ✓ | |||
Paladin | ✓ | |||
Dark-Knight | ✓ | |||
Warrior | ✓ | |||
Cleric | ✓ | |||
Necromancer | ✓ | |||
Ranger | ✓ | |||
Battlemage | ✓ | |||
Invoker | ✓ | |||
Shaman | ✓ | |||
Blademaster | ✓ | |||
Adventurer | ✓ |