Classes of Aabahran
the Forsaken Lands offers the following player classes:
Class | Penalty | Good | Neutral | Evil | Conversion | Description |
---|---|---|---|---|---|---|
Adventurer | 0 | ✓ | ✓ | ✓ | Can choose a new beginning | |
Berserker | 25 | ✓ | ✓ | ✓ | Warriors of Rage | |
Healer | 50 | ✓ | Guild | Priests of Healing | ||
Monk | 100 | ✓ | ✓ | Disciples of the Martial Arts | ||
Druid | 125 | ✓ | Guild | Priests of Nature | ||
Rogue | 150 | ✓ | ✓ | ✓ | Agents of Shadow | |
Paladin | 175 | ✓ | Warriors of Good | |||
Dark-Knight | 200 | ✓ | Warriors of Evil | |||
Warrior | 225 | ✓ | ✓ | ✓ | Masters of Heavy Combat | |
Cleric | 250 | ✓ | ✓ | Disciples of the Deities | ||
Necromancer | 275 | ✓ | Mages of the Undead | |||
Ranger | 300 | ✓ | ✓ | ✓ | Warriors of Nature | |
Battlemage | 325 | ✓ | ✓ | ✓ | Mages of the Blade | |
Invoker | 350 | ✓ | ✓ | ✓ | Mages of the Elements | |
Shaman | 375 | ✓ | Guild | Prophets of Suffering | ||
Blademaster | 400 | ✓ | ✓ | ✓ | Disciples of the Blade |
Quest Classes
Class | Penalty | Good | Neutral | Evil | Conversion | Description |
---|---|---|---|---|---|---|
Psionicist | 425 | ✓ | ✓ | ✓ | Application | Mages of the Mind |
Lich | 450 | ✓ | Application | Cadaverous Spellcasters | ||
Bard | 475 | ✓ | ✓ | ✓ | Jacks of All Trades | |
Crusader | 475 | ✓ | Application | Armored Warriors of Faith | ||
Vampire | 500 | ✓ | Application | Masters of the Night |
Classes which have been denoted as a Quest Class above will either need to send an application for approval or do an in-game quest that requires no Immortal oversight. You can click on any of the links above for more information. including requirements, titles and skills.